শাপলা কালচারাল স্কুলের আয়োজনে উক্ত মতবিনিময় সভাটিতে স্কুলটির চেয়ারম্যান ও শাপলা গ্রাম উন্নয়ন সংস্থার প্রতিষ্ঠাতা ও নির্বাহী পরিচালক জনাব মোঃ মোহসিন আলী স্বাগত বক্তব্য প্রদান করেন। তিনি তার স্বাগত বক্তব্যে সংস্থার উদ্দেশ্য ও ভবিষ্যৎ পরিকল্পনা তুলে ধরেন এবং রাজশাহীর ঐতিহ্যবাহী সংস্কৃতিকে নতুন প্রজন্মের মাঝে ছড়িয়ে দিতে সবাইকে একসাথে কাজ করার আহ্বান জানান।
Suzuki Gixxer 250 Price in Bangladesh
BDT: 3,99,950 Taka
Suzuki Gixxer 250 Full Specs
General Information | |
---|---|
Brand | Yamaha |
Brand Origin | Japan |
Assemble In | Indonesia |
Distributor/Seller | Yamaha Bangladesh |
Model | R15 V3 Indonesia |
Model Year | 2024 |
Category | Sports Bike |
Price in Bangladesh | BDT 550,000 (Approx.) |
Availability | Available |
Color | Blue, Black, Red |
Engine & Performance | |
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155cc |
Max Power | 19.3 HP @ 10,000 RPM |
Max Torque | 14.7 Nm @ 8,500 RPM |
Cooling System | Liquid-cooled |
Fuel System | Fuel Injection (FI) |
Transmission | 6-speed Manual with Assist & Slipper Clutch |
Top Speed | 150 km/h (Approx.) |
Body & Dimensions | |
Chassis Type | Deltabox Frame |
Length | 1990mm |
Width | 725mm |
Height | 1135mm |
Seat Height | 815mm |
Ground Clearance | 170mm |
Weight | 137 kg |
Suspension & Brakes | |
Front Suspension | Upside Down (USD) Telescopic Fork |
Rear Suspension | Linked-Type Monoshock |
Front Brake | 282mm Disc Brake |
Rear Brake | 220mm Disc Brake |
ABS | Dual-channel ABS |
Wheels & Tires | |
Front Tire | 100/80-17 M/C 52P |
Rear Tire | 140/70-17 M/C 66H |
Tubeless Status | Yes |
Wheel Type | Alloy |
Fuel & Mileage | |
Fuel Tank Capacity | 11 liters |
Mileage | 40-45 km/l (Approx.) |
Features & Technology | |
Instrument Console | Fully Digital LCD Display |
Speedometer | Digital |
Odometer | Digital |
Bluetooth Connectivity | Yes (Yamaha Y-Connect) |
Headlight Type | Bi-functional LED |
Tail Light | LED |
USB Charging | No |
Official Warranty | 2 Years |
Additional Feature | Assist & Slipper Clutch, VVA Technology, Full LED Lighting |
Suzuki Gixxer 250 Pros and Cons
BD-Bikes Overall Rattings
71%